Apps & Integrations
Integration Reference
Every app at a glance, grouped by category, with connection method, scope, and key capabilities.
Email & Calendar
| App | Scope | Auth | Workspace tab | Key actions |
|---|---|---|---|---|
| Gmail | Global | OAuth | Yes (Inbox) | Search, read, send, and draft email; manage labels |
| Microsoft Outlook | Global | OAuth | Yes (Outlook) | Search, read, send, and draft email |
| Google Calendar | Global | OAuth | Yes (Calendar) | View and create events; check availability |
Messaging
| App | Scope | Auth | Workspace tab | Key actions |
|---|---|---|---|---|
| Slack | Global | OAuth | Yes (Teams) | Read channels, send messages, search history |
| Microsoft Teams | Global | OAuth | Yes (Teams) | Read channels, send messages, search history |
| Google Chat | Global | OAuth | Yes (Google Chat) | Read spaces and messages, send messages |
Docs & PM
| App | Scope | Auth | Workspace tab | Key actions |
|---|---|---|---|---|
| Notion | Global | OAuth | Yes | Read and create pages, search the workspace |
| Confluence | Global | OAuth | Yes | Read and create pages, search spaces |
| Jira | Global | OAuth | Yes (board) | Create, read, and update issues; move tickets |
| Asana | Global | OAuth | Yes | Create and update tasks, browse projects |
| Trello | Global | OAuth | Yes | Create and move cards, read boards |
| Google Tasks | Global | OAuth | Yes (Tasks) | List, create and complete tasks across your task lists |
CRM
| App | Scope | Auth | Workspace tab | Key actions |
|---|---|---|---|---|
| HubSpot | Global | OAuth | Yes (CRM) | Read and update contacts, deals, and companies |
Marketing & Analytics
| App | Scope | Auth | Workspace tab | Key actions |
|---|---|---|---|---|
| Google Ads | Global | OAuth | Yes (Ads) | Read campaigns and performance metrics |
| Google Analytics | Global | OAuth | Yes (Analytics) | Query traffic, events, and reports |
| Meta Ads | Global | OAuth | Yes | Read campaigns and performance metrics |
| LinkedIn Ads | Global | OAuth | Yes | Read campaigns and performance metrics |
| TikTok Ads | Global | OAuth | Yes | Read campaigns and performance metrics |
Dev & Cloud
| App | Scope | Auth | Workspace tab | Key actions |
|---|---|---|---|---|
| GitHub | Global | OAuth | Yes | Read repos, issues, and pull requests; infers the current repo from git config |
| Vercel | Project-scoped | Token | Yes | Deployments, environment variables, and domains for the linked project |
| Supabase | Project-scoped | Token | Yes | SQL queries, row management, RLS policies, and migrations for the linked project |
| Google Drive | Global | OAuth | Yes (Drive) | Search, read, and manage files and folders |
| Databricks | Global | Token | Yes | Query data and run notebooks |
| Docker | Global | Local daemon | Yes (Docker) | Containers, images, volumes, networks and compose stacks, plus logs, exec, build and prune. See Docker |
For project-scoped apps, see Global vs Project Apps for how resource linking works.